![]() |
Youth Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 21 | Schmitt, Charles-Guillaume - Salikhova, Elena | France |
| 2 | 46 | Gorodilov, Konstantin - Koger, Emma-Leena | Estonia |
| 3 | 62 | Eglitis, Rihards - Pole, Elza | Latvia |
| 4 | 79 | Visnakovs, Vjaceslavs - Kizlo, Tereza | Latvia |
| 5 | 92 | Apranich, Leonid - Paretskaia, Olga | Belarus |
| 6 | 35 | Vadim, Ivanov - Ekaterina, Tsybrova | Russia |
| 4. Round | |||
| 7 | 97 | Kitsun, Andrey - Krepchuk, Yuliya | Belarus |
| 8 | 59 | Zvychaynyy, Pavel - Sybel Cavusoglu, Jacqueline | Germany |
| 9 | 17 | Viacheslav, Benko - Olexandra, Pakhmutova | Russia |
| 10 | 60 | Milcarz, Pawel - Kaczorowska, Agnieszka | Poland |
| 11 | 27 | Linis, Edgars - Ancane, Eliza | Latvia |
| 12 | 1 | Kjartansson, Adalsteinn - Gudmundsdottir, Rakel | Iceland |
| 3. Round | |||
| 13 | 96 | Mazeika, Evgeni - Piatrova, Alesia | Belarus |
| 14 - 15 | 69 | Zaleskis, Sergejs - Abolina, Elina | Latvia |
| 14 - 15 | 68 | Saarinen, Sebastian - Lackman, Laura | Finland |
| 16 | 95 | Nekrosius, Liudas - Nekrosite, Dovile | Lithuania |
| 17 | 12 | Escolme, Andrew - Baker, Amy-Louise | England |
| 18 | 23 | Golosko, Dmitrijs - Kirilova, Anna | Latvia |
| 19 | 85 | Jurciukonis, Justas - Mazeikaite, Ieva | Lithuania |
| 20 - 21 | 56 | Matikka, Mikko - Sakku, Kerttu | Finland |
| 20 - 21 | 93 | Jaksevicius, Danas - Vezbergaite, Monika | Lithuania |
| 22 | 58 | Reinolt, Paul - Pappa, Madli | Estonia |
| 23 | 70 | Sultanov, Sultan - Yagyaeva, Yuliya | Uzbekistan |
| 24 | 40 | Trosenko, Juri - Ketonen, Claudia | Finland |
| 25 | 7 | Tuvi, Aleksei - Reinfeldt, Kristina | Estonia |
| 2. Round | |||
| 26 | 14 | Potapow, Artjom - Kalugina, Jekaterina | Germany |
| 27 | 37 | Karols, Janis - Salasna, Margarita | Latvia |
| 28 | 25 | Brivks, Edgars - Pure, Agnese | Latvia |
| 29 - 33 | 55 | Grasmanis, Matiss - Tarana, Jelena | Latvia |
| 29 - 33 | 81 | Will, Yannick - Rachinsky, Elena | Germany |
| 29 - 33 | 91 | Ivanov, Aleksei - Kerimhanova, Kamilla | Estonia |
| 29 - 33 | 36 | Hamburg, Jan - Soone, Maria | Estonia |
| 29 - 33 | 39 | Nilsen, Jorgen - Akselsen, Hanne-Marie | Norway |
| 34 - 35 | 57 | Sander Palm, Ott- - Raudsepp, Stina | Estonia |
| 34 - 35 | 19 | Denis, Buga - Anna, Martynenko | Russia |
| 36 - 40 | 50 | Guren, Kristopher - Sofie Moholt, Karen | Norway |
| 36 - 40 | 16 | Minajevs, Arturs - Strauberga, Laura | Latvia |
| 36 - 40 | 67 | Joonas, Rytkonen - Iiris, Uuttu | Finland |
| 36 - 40 | 87 | Bandzevicius, Donatas - Janonyte, Dovile | Lithuania |
| 36 - 40 | 90 | Meshkov, Ivan - Bashta, Ekaterina | Russia |
| 41 | 22 | Migunov, Denis - Lapitseva, Jekaterina | Estonia |
| 42 | 18 | Palsson, Bjorn Ingi - Yaghi, Denise | Iceland |
| 43 | 5 | Kovriga, Aleksandrs - Hlopova, Jekaterina | Latvia |
| 44 | 88 | Lasas, Povilas - Smigelskyte, Monika | Lithuania |
| 45 | 20 | Sterner, Carl - Ramer, Amanda | Sweden |
| 46 | 83 | Danovskis, Janis - Kvelde, Anna | Latvia |
| 47 | 73 | Lappi, Tomi - Lahe, Geisy | Finland |
| 48 | 74 | Jylha, Tuomas - Kangasaho, Maria | Finland |
| 1. Round | |||
| 49 | 41 | Karonen, Juuso - Iivonen, Henriikka | Finland |
| 50 | 78 | Egorov, Vitaly - Shushpanova, Irina | Russia |
| 51 - 52 | 48 | Kalva, Kristaps - Trusa, Anita | Latvia |
| 51 - 52 | 28 | Stepanovs, Edgars - Maksimova Agaponova, Alise | Latvia |
| 53 | 52 | Reige, Lorents - Zimmerman, Maria | Sweden |
| 54 - 55 | 3 | Kurttio, Akseli - Kulju, Rosanna | Finland |
| 54 - 55 | 8 | Harkovskijs, Aleksejs - Titoka, Kristine | Latvia |
| 56 | 30 | Kiskunas, Evaldas - Bendikaite, Ugne | Lithuania |
| 57 | 24 | Medvedev, Dmitriy - Shpakovskaya, Karina | Russia |
| 58 - 59 | 47 | Aleksandrovs, Kristaps - Sivaka, Anna | Latvia |
| 58 - 59 | 64 | Malcans, Rolands - Berga, Anna | Latvia |
| 60 | 43 | Vaik, Kaspar - Zitkovskaja, Tatjana | Estonia |
| 61 | 49 | Gilden, Kristen - Kips, Kristina | Estonia |
| 62 | 13 | Rakitjanski, Andrey - Luiska, Anne | Estonia |
| 63 | 38 | Aumont, Joel - Laine, Mikaela | Finland |
| 64 - 65 | 44 | Samuelsson, Kim - Aarnio, Reetta | Finland |
| 64 - 65 | 31 | Silconoks, Evgenijs - Sevastjanova, Anna | Latvia |
| 66 - 69 | 15 | Rafikov, Artur - Jermiolova, Anna | Estonia |
| 66 - 69 | 54 | Austrums, Martins - Ganzula, Julija | Latvia |
| 66 - 69 | 53 | Kristiansen, Marius - Marie Moholth, Hilde | Norway |
| 66 - 69 | 42 | Rinne, Karri - Kurki, Suvi | Finland |
| 70 - 71 | 98 | Radjuk, Igor - Koush, Tatjana | Belarus |
| 70 - 71 | 94 | Fomichev, Kirill - Zakharova, Alina | Russia |
| 72 | 4 | Konovalovs, Aleksandrs - Staruka, Alina | Latvia |
| 73 | 75 | Selajevs, Vasilijs - Bulava, Ance | Latvia |
| 74 | 29 | Mahjneh, Emil - Valtonen, Maria | Finland |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| AC | Silvija Abramova | Latvia |
| AH | Helena Ahti-Halberg | Finland |
| BE | Aleksandrs Bessonovs | Latvia |
| DU | Sergey Duvanov | Russia |
| KL | Merle Klandorf | Estonia |
| ME | Laurens Mechelke | Germany |
| NO | Ceslovas Norvaiša | Lithuania |
| PA | Iryna Parakhnevich | Belarus |
| PB | Natalya Pasha | Ukraine |
| SL | Marco Sietas | Spain |
| YL | Karita Yli-Piipari | Finland |
Protocol
| Sign | Name | Club |
|---|---|---|
| G1 | Olav Groehn | Germany |
| P1 | Ralf Pickelmann | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann