![]() |
Youth Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | ||||||||||||||||||
| No. | AC | AH | BE | DU | KL | ME | NO | PA | PB | SL | YL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||||||
| 21 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 5 | 8 | - | - | - | - | 1,0 | 1,0 |
| 35 | 6 | 4 | 5 | 2 | 5 | 1 | 6 | 4 | 2 | 6 | 4 | 1 | 3 | 3 | 6 | - | - | 5,0 | 5,0 |
| 46 | 4 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 6 | 3 | 5 | 2 | 4 | 7(15) | - | - | - | 3,0 | 3,0 |
| 62 | 3 | 2 | 3 | 6 | 2 | 6 | 5 | 1 | 1 | 5 | 1 | 3 | 5 | 7(13) | - | - | - | 2,0 | 2,0 |
| 79 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 10 | - | - | 4,0 | 4,0 |
| 92 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 6,0 |
| Cha Cha Cha | |||||||||||||||||||
| 21 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 35 | 6 | 5 | 6 | 2 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | 0 | 1 | 2 | 4 | 6 | - | 6,0 | 11,0 |
| 46 | 5 | 1 | 2 | 5 | 4 | 1 | 2 | 5 | 6 | 3 | 4 | 2 | 4 | 5 | 7 | - | - | 4,0 | 7,0 |
| 62 | 3 | 3 | 5 | 4 | 2 | 6 | 4 | 2 | 1 | 5 | 1 | 2 | 4 | 6 | - | - | - | 3,0 | 5,0 |
| 79 | 1 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 9 | - | - | - | 2,0 | 6,0 |
| 92 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 11,0 |
| Rumba | |||||||||||||||||||
| 21 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 5 | 8 | - | - | - | - | 1,0 | 3,0 |
| 35 | 6 | 5 | 5 | 2 | 6 | 2 | 6 | 6 | 4 | 6 | 4 | 0 | 2 | 2 | 4 | 6 | - | 6,0 | 17,0 |
| 46 | 4 | 1 | 2 | 6 | 3 | 1 | 1 | 3 | 5 | 3 | 5 | 3 | 4 | 7(14) | - | - | - | 2,0 | 9,0 |
| 62 | 3 | 2 | 3 | 5 | 2 | 6 | 4 | 2 | 2 | 5 | 1 | 1 | 5 | 7(15) | - | - | - | 3,0 | 8,0 |
| 79 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 6 | - | - | - | 4,0 | 10,0 |
| 92 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 16,0 |
| Paso doble | |||||||||||||||||||
| 21 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 35 | 6 | 4 | 4 | 2 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 0 | 1 | 2 | 5 | 6 | - | 6,0 | 23,0 |
| 46 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 6 | 2 | 4 | 1 | 5 | 8 | - | - | - | 2,0 | 11,0 |
| 62 | 4 | 3 | 3 | 5 | 2 | 6 | 3 | 1 | 1 | 5 | 1 | 3 | 4 | 7 | - | - | - | 3,0 | 11,0 |
| 79 | 2 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 1 | 5 | 8 | - | - | 4,0 | 14,0 |
| 92 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 21,0 |
| Jive | |||||||||||||||||||
| 21 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 35 | 6 | 3 | 3 | 2 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 1 | 3 | 5 | 8 | - | 5,0 | 28,0 |
| 46 | 4 | 1 | 2 | 5 | 3 | 2 | 2 | 3 | 6 | 2 | 4 | 1 | 5 | 7 | - | - | - | 2,0 | 13,0 |
| 62 | 5 | 5 | 4 | 3 | 2 | 6 | 3 | 2 | 1 | 5 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 14,0 |
| 79 | 2 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 0 | 2 | 5 | 8 | - | - | 4,0 | 18,0 |
| 92 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 27,0 |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann