![]() |
Juvenile I+II Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Juveniles C class Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 5 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| BU) Veronika Butuzova | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | ||||
| KL) Merle Klandorf | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||
| KR) Mario Koncevskis | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||
| ME) Laurens Mechelke | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | ||||
| MO) Frederic Mosa | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | ||||
| NO) Ceslovas Norvaiša | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | ||||
| PC) Mikhail Pavlinov | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | ||||
| SA) Nina Salgale | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | ||||
| YL) Karita Yli-Piipari | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | ||||
| Result 1. Round | 7 | 13 | 6 | 13 | 15 | 7 | 25 | 18 | 8 | 16 | 10 | 22 | 10 | 0 | 1 | ||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| BU) Veronika Butuzova | 0 | 3 | 0 | 3 | 1 | ||||||||||||||
| KL) Merle Klandorf | 0 | 2 | 0 | 0 | 1 | ||||||||||||||
| KR) Mario Koncevskis | 3 | 0 | 2 | 0 | 1 | ||||||||||||||
| ME) Laurens Mechelke | 1 | 2 | 0 | 0 | 3 | ||||||||||||||
| MO) Frederic Mosa | 0 | 1 | 1 | 0 | 1 | ||||||||||||||
| NO) Ceslovas Norvaiša | 1 | 2 | 2 | 0 | 1 | ||||||||||||||
| PC) Mikhail Pavlinov | 0 | 1 | 0 | 0 | 2 | ||||||||||||||
| SA) Nina Salgale | 1 | 2 | 2 | 1 | 3 | ||||||||||||||
| YL) Karita Yli-Piipari | 0 | 3 | 0 | 0 | 1 | ||||||||||||||
| Result 2. Round | 6 | 16 | 7 | 4 | 14 | ||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| BU) Veronika Butuzova | 3 | 0 | |||||||||||||||||
| KL) Merle Klandorf | 1 | 0 | |||||||||||||||||
| KR) Mario Koncevskis | 1 | 2 | |||||||||||||||||
| ME) Laurens Mechelke | 1 | 2 | |||||||||||||||||
| MO) Frederic Mosa | 3 | 1 | |||||||||||||||||
| NO) Ceslovas Norvaiša | 0 | 1 | |||||||||||||||||
| PC) Mikhail Pavlinov | 2 | 2 | |||||||||||||||||
| SA) Nina Salgale | 3 | 3 | |||||||||||||||||
| YL) Karita Yli-Piipari | 2 | 0 | |||||||||||||||||
| Result 3. Round | 16 | 11 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 27 | ||||||||||||||||||
| Number | 1 | 5 | 7 | 8 | 9 | 10 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Place from | 34 | 25 | 36 | 25 | 21 | 34 | 7 | 20 | 32 | 23 | 30 | 10 | 30 | 46 | 45 | ||||
| Place to | 35 | 27 | 39 | 27 | 22 | 35 | 33 | 31 | 12 | 31 | |||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 36 | 38 | 39 | 40 | 41 | 43 | ||||
| BU) Veronika Butuzova | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | ||||
| KL) Merle Klandorf | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | ||||
| KR) Mario Koncevskis | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | ||||
| ME) Laurens Mechelke | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | ||||
| MO) Frederic Mosa | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | ||||
| NO) Ceslovas Norvaiša | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | ||||
| PC) Mikhail Pavlinov | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | ||||
| SA) Nina Salgale | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | ||||
| YL) Karita Yli-Piipari | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 3 | ||||
| Result 1. Round | 26 | 18 | 24 | 8 | 11 | 18 | 21 | 6 | 12 | 24 | 17 | 3 | 24 | 2 | 24 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| BU) Veronika Butuzova | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||||
| KL) Merle Klandorf | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| KR) Mario Koncevskis | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | ||||||||||
| ME) Laurens Mechelke | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | ||||||||||
| MO) Frederic Mosa | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| NO) Ceslovas Norvaiša | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | ||||||||||
| PC) Mikhail Pavlinov | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | ||||||||||
| SA) Nina Salgale | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | ||||||||||
| YL) Karita Yli-Piipari | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | ||||||||||
| Result 2. Round | 20 | 11 | 8 | 9 | 14 | 13 | 17 | 24 | 18 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| BU) Veronika Butuzova | 2 | 3 | 2 | 2 | 2 | ||||||||||||||
| KL) Merle Klandorf | 4 | 1 | 4 | 1 | 3 | ||||||||||||||
| KR) Mario Koncevskis | 4 | 2 | 1 | 3 | 0 | ||||||||||||||
| ME) Laurens Mechelke | 2 | 0 | 3 | 2 | 3 | ||||||||||||||
| MO) Frederic Mosa | 4 | 0 | 0 | 2 | 2 | ||||||||||||||
| NO) Ceslovas Norvaiša | 4 | 0 | 0 | 2 | 1 | ||||||||||||||
| PC) Mikhail Pavlinov | 2 | 0 | 3 | 1 | 0 | ||||||||||||||
| SA) Nina Salgale | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
| YL) Karita Yli-Piipari | 2 | 0 | 4 | 0 | 0 | ||||||||||||||
| Result 3. Round | 27 | 6 | 17 | 13 | 11 | ||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 6 | 19 | |||||||||||||||||
| Number | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 36 | 38 | 39 | 40 | 41 | 43 | ||||
| Place from | 1 | 15 | 19 | 32 | 29 | 18 | 13 | 36 | 28 | 14 | 4 | 41 | 9 | 44 | 10 | ||||
| Place to | 16 | 33 | 39 | 43 | 12 | ||||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 45 | 46 | 47 | 48 | 50 | 53 | 54 | 55 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | ||||
| BU) Veronika Butuzova | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | ||||
| KL) Merle Klandorf | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | ||||
| KR) Mario Koncevskis | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | ||||
| ME) Laurens Mechelke | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | ||||
| MO) Frederic Mosa | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | ||||
| NO) Ceslovas Norvaiša | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | ||||
| PC) Mikhail Pavlinov | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | ||||
| SA) Nina Salgale | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | ||||
| YL) Karita Yli-Piipari | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | ||||
| Result 1. Round | 5 | 3 | 20 | 3 | 13 | 20 | 19 | 24 | 27 | 15 | 22 | 6 | 6 | 20 | 14 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| BU) Veronika Butuzova | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | ||||||||||
| KL) Merle Klandorf | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | ||||||||||
| KR) Mario Koncevskis | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | ||||||||||
| ME) Laurens Mechelke | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | ||||||||||
| MO) Frederic Mosa | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | ||||||||||
| NO) Ceslovas Norvaiša | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | ||||||||||
| PC) Mikhail Pavlinov | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | ||||||||||
| SA) Nina Salgale | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | ||||||||||
| YL) Karita Yli-Piipari | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | ||||||||||
| Result 2. Round | 10 | 11 | 15 | 21 | 17 | 3 | 25 | 14 | 6 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| BU) Veronika Butuzova | 0 | 2 | 4 | 1 | 0 | ||||||||||||||
| KL) Merle Klandorf | 0 | 3 | 4 | 2 | 0 | ||||||||||||||
| KR) Mario Koncevskis | 0 | 0 | 4 | 4 | 0 | ||||||||||||||
| ME) Laurens Mechelke | 1 | 2 | 3 | 1 | 4 | ||||||||||||||
| MO) Frederic Mosa | 3 | 2 | 0 | 4 | 2 | ||||||||||||||
| NO) Ceslovas Norvaiša | 3 | 2 | 3 | 3 | 4 | ||||||||||||||
| PC) Mikhail Pavlinov | 2 | 0 | 4 | 3 | 1 | ||||||||||||||
| SA) Nina Salgale | 3 | 0 | 4 | 4 | 0 | ||||||||||||||
| YL) Karita Yli-Piipari | 4 | 4 | 3 | 4 | 0 | ||||||||||||||
| Result 3. Round | 16 | 15 | 29 | 26 | 11 | ||||||||||||||
| Qual. for Final | X | X | X | ||||||||||||||||
| Addition Final | 22 | 9 | 9 | ||||||||||||||||
| Number | 45 | 46 | 47 | 48 | 50 | 53 | 54 | 55 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | ||||
| Place from | 40 | 41 | 17 | 41 | 25 | 15 | 6 | 8 | 3 | 24 | 2 | 36 | 36 | 10 | 21 | ||||
| Place to | 43 | 43 | 27 | 16 | 39 | 39 | 12 | 22 | |||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 46 | Number | ||||||||||||||||||
| Name of adjudicators | 65 | ||||||||||||||||||
| BU) Veronika Butuzova | 3 | ||||||||||||||||||
| KL) Merle Klandorf | 2 | ||||||||||||||||||
| KR) Mario Koncevskis | 3 | ||||||||||||||||||
| ME) Laurens Mechelke | 1 | ||||||||||||||||||
| MO) Frederic Mosa | 3 | ||||||||||||||||||
| NO) Ceslovas Norvaiša | 2 | ||||||||||||||||||
| PC) Mikhail Pavlinov | 3 | ||||||||||||||||||
| SA) Nina Salgale | 3 | ||||||||||||||||||
| YL) Karita Yli-Piipari | 2 | ||||||||||||||||||
| Result 1. Round | 22 | ||||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| BU) Veronika Butuzova | 3 | ||||||||||||||||||
| KL) Merle Klandorf | 2 | ||||||||||||||||||
| KR) Mario Koncevskis | 3 | ||||||||||||||||||
| ME) Laurens Mechelke | 1 | ||||||||||||||||||
| MO) Frederic Mosa | 3 | ||||||||||||||||||
| NO) Ceslovas Norvaiša | 0 | ||||||||||||||||||
| PC) Mikhail Pavlinov | 3 | ||||||||||||||||||
| SA) Nina Salgale | 3 | ||||||||||||||||||
| YL) Karita Yli-Piipari | 3 | ||||||||||||||||||
| Result 2. Round | 21 | ||||||||||||||||||
| Qual. for 3. Round | X | ||||||||||||||||||
| BU) Veronika Butuzova | 3 | ||||||||||||||||||
| KL) Merle Klandorf | 1 | ||||||||||||||||||
| KR) Mario Koncevskis | 3 | ||||||||||||||||||
| ME) Laurens Mechelke | 0 | ||||||||||||||||||
| MO) Frederic Mosa | 1 | ||||||||||||||||||
| NO) Ceslovas Norvaiša | 1 | ||||||||||||||||||
| PC) Mikhail Pavlinov | 4 | ||||||||||||||||||
| SA) Nina Salgale | 4 | ||||||||||||||||||
| YL) Karita Yli-Piipari | 1 | ||||||||||||||||||
| Result 3. Round | 18 | ||||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 20 | ||||||||||||||||||
| Number | 65 | ||||||||||||||||||
| Place from | 5 | ||||||||||||||||||
| Place to | |||||||||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann