![]() |
Juvenile I+II Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Juveniles C class Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | |||||||||||||||||
| No. | BU | KL | KR | ME | MO | NO | PC | SA | YL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||||||
| 14 | 4 | 7 | 6 | 6 | 4 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 6 | - | 7,0 | 7,0 |
| 23 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 7 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 38 | 2 | 3 | 7 | 4 | 5 | 6 | 5 | 7 | 3 | 0 | 1 | 3 | 4 | 6(22) | - | - | 4,0 | 4,0 |
| 54 | 7 | 6 | 4 | 3 | 3 | 3 | 6 | 5 | 5 | 0 | 0 | 3 | 4 | 6(23) | - | - | 5,0 | 5,0 |
| 58 | 1 | 4 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 4 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 60 | 5 | 5 | 3 | 5 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 6 | - | - | - | - | 3,0 | 3,0 |
| 65 | 6 | 2 | 5 | 7 | 7 | 5 | 2 | 6 | 6 | 0 | 2 | 2 | 2 | 4 | 7 | - | 6,0 | 6,0 |
| Tango | ||||||||||||||||||
| 14 | 3 | 6 | 7 | 6 | 4 | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 7 | - | 7,0 | 14,0 |
| 23 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 7 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
| 38 | 2 | 3 | 6 | 5 | 7 | 4 | 6 | 7 | 2 | 0 | 2 | 3 | 4 | 5 | - | - | 6,0 | 10,0 |
| 54 | 7 | 7 | 5 | 4 | 2 | 3 | 4 | 6 | 5 | 0 | 1 | 2 | 4 | 6(23) | - | - | 4,0 | 9,0 |
| 58 | 1 | 2 | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 1 | 4 | 7 | - | - | - | - | 3,0 | 4,0 |
| 60 | 6 | 5 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 65 | 5 | 4 | 4 | 7 | 5 | 7 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 6(24) | - | - | 5,0 | 11,0 |
| Viennese Waltz | ||||||||||||||||||
| 14 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 7,0 | 21,0 |
| 23 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 3 | 4 | 6(11) | - | - | - | - | 2,0 | 5,0 |
| 38 | 1 | 2 | 5 | 4 | 6 | 5 | 5 | 7 | 2 | 1 | 3 | 3 | 4 | 7 | - | - | 5,0 | 15,0 |
| 54 | 7 | 5 | 6 | 7 | 2 | 3 | 6 | 6 | 7 | 0 | 1 | 2 | 2 | 3 | 6 | - | 6,0 | 15,0 |
| 58 | 2 | 6 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 0 | 3 | 6(15) | - | - | - | - | 3,0 | 7,0 |
| 60 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 6,0 |
| 65 | 3 | 4 | 3 | 6 | 4 | 6 | 2 | 4 | 5 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 15,0 |
| Quickstep | ||||||||||||||||||
| 14 | 5 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | - | 6,0 | 27,0 |
| 23 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 4 | 6(8) | - | - | - | - | - | 1,0 | 6,0 |
| 38 | 3 | 3 | 4 | 3 | 6 | 5 | 7 | 7 | 3 | 0 | 0 | 4 | 5 | - | - | - | 4,0 | 19,0 |
| 54 | 7 | 6 | 7 | 5 | 3 | 3 | 5 | 6 | 7 | 0 | 0 | 2 | 2 | 4 | 6 | - | 7,0 | 22,0 |
| 58 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 6(11) | - | - | - | - | - | 2,0 | 9,0 |
| 60 | 6 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | - | 3,0 | 9,0 |
| 65 | 4 | 5 | 5 | 7 | 7 | 6 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 5 | - | - | 5,0 | 20,0 |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 14 | 7,0 | 7,0 | 7,0 | 6,0 | 27,0 |
| 23 | 2,0 | 1,0 | 2,0 | 1,0 | 6,0 |
| 38 | 4,0 | 6,0 | 5,0 | 4,0 | 19,0 |
| 54 | 5,0 | 4,0 | 6,0 | 7,0 | 22,0 |
| 58 | 1,0 | 3,0 | 3,0 | 2,0 | 9,0 |
| 60 | 3,0 | 2,0 | 1,0 | 3,0 | 9,0 |
| 65 | 6,0 | 5,0 | 4,0 | 5,0 | 20,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 14 | 7 | |||||||
| 23 | 1 | |||||||
| 38 | 4 | |||||||
| 54 | 6 | |||||||
| 58 | 2 (3,0) | 3 | ||||||
| 60 | 2 (3,0) | 2 | ||||||
| 65 | 5 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 14 | ||||||||
| 23 | ||||||||
| 38 | ||||||||
| 54 | ||||||||
| 58 | 19 | |||||||
| 60 | 20 | |||||||
| 65 | ||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann