![]() |
Youth Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Youth A class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 50 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 3 | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | ||||
| AH) Helena Ahti-Halberg | 4 | 1 | 0 | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 4 | ||||
| BS) Imants Brikmanis | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | ||||
| KP) Harry Koerner | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | ||||
| SC) Maia Sandovich | 4 | 2 | 4 | 4 | 0 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | ||||
| SD) Hans Sandstrom | 4 | 0 | 1 | 4 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | ||||
| SK) Dorthe Sidenius Hansen | 4 | 1 | 4 | 4 | 0 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | ||||
| SM) Egils Smagris | 4 | 0 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | ||||
| ST) Karianne Stensen Guliksen | 4 | 0 | 4 | 4 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 3 | 4 | 3 | 4 | ||||
| TH) Arni Thor Eythorrsson | 4 | 0 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | ||||
| Result 1. Round | 36 | 12 | 26 | 33 | 6 | 20 | 32 | 31 | 31 | 33 | 26 | 33 | 25 | 19 | 25 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| AH) Helena Ahti-Halberg | 4 | 0 | 4 | 0 | 4 | 3 | 2 | 4 | 0 | 5 | 3 | 0 | |||||||
| BS) Imants Brikmanis | 4 | 2 | 4 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | |||||||
| KP) Harry Koerner | 4 | 2 | 4 | 1 | 4 | 3 | 0 | 3 | 4 | 4 | 4 | 0 | |||||||
| SC) Maia Sandovich | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 4 | 2 | 4 | 3 | 0 | |||||||
| SD) Hans Sandstrom | 3 | 3 | 3 | 2 | 3 | 0 | 4 | 3 | 4 | 4 | 3 | 2 | |||||||
| SK) Dorthe Sidenius Hansen | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | |||||||
| SM) Egils Smagris | 1 | 4 | 3 | 0 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | |||||||
| ST) Karianne Stensen Guliksen | 4 | 4 | 4 | 0 | 4 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | |||||||
| TH) Arni Thor Eythorrsson | 4 | 1 | 3 | 0 | 3 | 4 | 4 | 3 | 1 | 4 | 3 | 0 | |||||||
| Result 2. Round | 30 | 20 | 32 | 3 | 27 | 25 | 18 | 28 | 19 | 33 | 21 | 6 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | |||||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | |||||||||||
| BS) Imants Brikmanis | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| KP) Harry Koerner | 3 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | |||||||||||
| SC) Maia Sandovich | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | |||||||||||
| SD) Hans Sandstrom | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |||||||||||
| SM) Egils Smagris | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | |||||||||||
| ST) Karianne Stensen Guliksen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| TH) Arni Thor Eythorrsson | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | |||||||||||
| Result 3. Round | 25 | 5 | 10 | 18 | 4 | 13 | 17 | 0 | |||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | |||||||||||||||||
| BS) Imants Brikmanis | 4 | 0 | |||||||||||||||||
| KP) Harry Koerner | 1 | 0 | |||||||||||||||||
| SC) Maia Sandovich | 3 | 0 | |||||||||||||||||
| SD) Hans Sandstrom | 1 | 2 | |||||||||||||||||
| SK) Dorthe Sidenius Hansen | 1 | 1 | |||||||||||||||||
| SM) Egils Smagris | 0 | 2 | |||||||||||||||||
| ST) Karianne Stensen Guliksen | 4 | 2 | |||||||||||||||||
| TH) Arni Thor Eythorrsson | 5 | 0 | |||||||||||||||||
| Result 4. Round | 19 | 7 | |||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 30 | ||||||||||||||||||
| Number | 1 | 3 | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | ||||
| Place from | 6 | 42 | 24 | 17 | 49 | 37 | 11 | 25 | 28 | 15 | 27 | 13 | 26 | 38 | 35 | ||||
| Place to | 29 | 39 | |||||||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 50 | Number | ||||||||||||||||||
| Name of adjudicators | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | ||||
| AH) Helena Ahti-Halberg | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 1 | 4 | 1 | 4 | ||||
| BS) Imants Brikmanis | 4 | 4 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 4 | 0 | 4 | ||||
| KP) Harry Koerner | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 2 | 4 | 1 | 4 | ||||
| SC) Maia Sandovich | 4 | 2 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | ||||
| SD) Hans Sandstrom | 4 | 3 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 1 | 4 | ||||
| SK) Dorthe Sidenius Hansen | 4 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 0 | 4 | ||||
| SM) Egils Smagris | 4 | 3 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 4 | ||||
| ST) Karianne Stensen Guliksen | 4 | 4 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 4 | 3 | 4 | ||||
| TH) Arni Thor Eythorrsson | 3 | 4 | 3 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 2 | 4 | ||||
| Result 1. Round | 33 | 31 | 11 | 31 | 31 | 35 | 21 | 7 | 10 | 35 | 22 | 19 | 36 | 10 | 35 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| AH) Helena Ahti-Halberg | 3 | 4 | 2 | 4 | 4 | 1 | 4 | 0 | 4 | 4 | |||||||||
| BS) Imants Brikmanis | 3 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | |||||||||
| KP) Harry Koerner | 2 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 4 | |||||||||
| SC) Maia Sandovich | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 4 | |||||||||
| SD) Hans Sandstrom | 1 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 4 | |||||||||
| SK) Dorthe Sidenius Hansen | 4 | 1 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 | |||||||||
| SM) Egils Smagris | 3 | 4 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | |||||||||
| ST) Karianne Stensen Guliksen | 2 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | |||||||||
| TH) Arni Thor Eythorrsson | 4 | 4 | 2 | 4 | 4 | 0 | 4 | 2 | 1 | 2 | |||||||||
| Result 2. Round | 26 | 23 | 16 | 27 | 30 | 9 | 32 | 11 | 20 | 28 | |||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | ||||||||||||
| AH) Helena Ahti-Halberg | 1 | 0 | 0 | 4 | 4 | 3 | 2 | ||||||||||||
| BS) Imants Brikmanis | 1 | 0 | 0 | 4 | 3 | 0 | 2 | ||||||||||||
| KP) Harry Koerner | 1 | 0 | 1 | 2 | 4 | 0 | 1 | ||||||||||||
| SC) Maia Sandovich | 1 | 1 | 2 | 0 | 4 | 0 | 0 | ||||||||||||
| SD) Hans Sandstrom | 3 | 3 | 1 | 3 | 4 | 0 | 0 | ||||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 0 | 0 | 1 | 3 | 0 | 2 | ||||||||||||
| SM) Egils Smagris | 2 | 2 | 4 | 1 | 4 | 0 | 0 | ||||||||||||
| ST) Karianne Stensen Guliksen | 1 | 4 | 4 | 0 | 4 | 4 | 0 | ||||||||||||
| TH) Arni Thor Eythorrsson | 4 | 4 | 0 | 3 | 4 | 0 | 0 | ||||||||||||
| Result 3. Round | 18 | 14 | 12 | 18 | 34 | 7 | 7 | ||||||||||||
| Qual. for 4. Round | X | X | X | ||||||||||||||||
| AH) Helena Ahti-Halberg | 2 | 2 | 5 | ||||||||||||||||
| BS) Imants Brikmanis | 0 | 0 | 2 | ||||||||||||||||
| KP) Harry Koerner | 1 | 2 | 5 | ||||||||||||||||
| SC) Maia Sandovich | 0 | 0 | 5 | ||||||||||||||||
| SD) Hans Sandstrom | 1 | 0 | 5 | ||||||||||||||||
| SK) Dorthe Sidenius Hansen | 2 | 0 | 4 | ||||||||||||||||
| SM) Egils Smagris | 0 | 2 | 1 | ||||||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 0 | 5 | ||||||||||||||||
| TH) Arni Thor Eythorrsson | 0 | 3 | 4 | ||||||||||||||||
| Result 4. Round | 6 | 9 | 36 | ||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 7 | ||||||||||||||||||
| Number | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 41 | ||||
| Place from | 12 | 14 | 43 | 30 | 16 | 10 | 33 | 48 | 45 | 1 | 32 | 38 | 20 | 45 | 20 | ||||
| Place to | 44 | 47 | 39 | 22 | 47 | 22 | |||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 50 | Number | ||||||||||||||||||
| Name of adjudicators | 42 | 43 | 44 | 45 | 46 | 47 | 51 | 53 | 54 | 55 | 57 | 58 | 59 | 62 | 67 | ||||
| AH) Helena Ahti-Halberg | 4 | 1 | 4 | 0 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | ||||
| BS) Imants Brikmanis | 4 | 1 | 4 | 0 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | ||||
| KP) Harry Koerner | 4 | 1 | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | ||||
| SC) Maia Sandovich | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | ||||
| SD) Hans Sandstrom | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | 4 | ||||
| SK) Dorthe Sidenius Hansen | 4 | 1 | 4 | 0 | 4 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | ||||
| SM) Egils Smagris | 4 | 1 | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 4 | 3 | ||||
| ST) Karianne Stensen Guliksen | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | ||||
| TH) Arni Thor Eythorrsson | 4 | 2 | 3 | 0 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | ||||
| Result 1. Round | 35 | 10 | 35 | 4 | 36 | 34 | 35 | 33 | 20 | 11 | 34 | 34 | 34 | 33 | 31 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| AH) Helena Ahti-Halberg | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |||||||
| BS) Imants Brikmanis | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 4 | 4 | 4 | 3 | |||||||
| KP) Harry Koerner | 3 | 4 | 2 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 0 | 4 | |||||||
| SC) Maia Sandovich | 4 | 4 | 2 | 4 | 2 | 0 | 4 | 4 | 4 | 4 | 3 | 4 | |||||||
| SD) Hans Sandstrom | 3 | 4 | 2 | 4 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | |||||||
| SK) Dorthe Sidenius Hansen | 3 | 1 | 4 | 2 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
| SM) Egils Smagris | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 2 | 1 | |||||||
| ST) Karianne Stensen Guliksen | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | |||||||
| TH) Arni Thor Eythorrsson | 4 | 0 | 3 | 4 | 4 | 0 | 1 | 4 | 4 | 4 | 2 | 2 | |||||||
| Result 2. Round | 33 | 18 | 25 | 34 | 34 | 8 | 14 | 35 | 36 | 35 | 20 | 24 | |||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | ||||||||||
| BS) Imants Brikmanis | 2 | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| KP) Harry Koerner | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | ||||||||||
| SC) Maia Sandovich | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | ||||||||||
| SD) Hans Sandstrom | 0 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | ||||||||||
| SK) Dorthe Sidenius Hansen | 1 | 4 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | ||||||||||
| SM) Egils Smagris | 0 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | ||||||||||
| ST) Karianne Stensen Guliksen | 1 | 0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | ||||||||||
| TH) Arni Thor Eythorrsson | 0 | 0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | ||||||||||
| Result 3. Round | 8 | 8 | 31 | 23 | 35 | 30 | 36 | 6 | 7 | ||||||||||
| Qual. for 4. Round | X | X | X | X | X | ||||||||||||||
| AH) Helena Ahti-Halberg | 5 | 0 | 5 | 5 | 5 | ||||||||||||||
| BS) Imants Brikmanis | 4 | 1 | 5 | 5 | 5 | ||||||||||||||
| KP) Harry Koerner | 4 | 0 | 5 | 5 | 4 | ||||||||||||||
| SC) Maia Sandovich | 5 | 1 | 5 | 5 | 4 | ||||||||||||||
| SD) Hans Sandstrom | 0 | 3 | 5 | 5 | 3 | ||||||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 0 | 5 | 5 | 5 | ||||||||||||||
| SM) Egils Smagris | 4 | 4 | 5 | 5 | 5 | ||||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 5 | 5 | 2 | 4 | ||||||||||||||
| TH) Arni Thor Eythorrsson | 4 | 1 | 5 | 0 | 5 | ||||||||||||||
| Result 4. Round | 30 | 15 | 45 | 37 | 40 | ||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 25 | 16 | 8 | 19 | |||||||||||||||
| Number | 42 | 43 | 44 | 45 | 46 | 47 | 51 | 53 | 54 | 55 | 57 | 58 | 59 | 62 | 67 | ||||
| Place from | 18 | 45 | 28 | 50 | 18 | 5 | 7 | 34 | 31 | 43 | 3 | 2 | 4 | 23 | 20 | ||||
| Place to | 19 | 47 | 29 | 19 | 8 | 44 | 22 | ||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Youth / A class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 50 | Number | ||||||||||||||||||
| Name of adjudicators | 71 | 72 | 73 | 74 | 75 | ||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 1 | 4 | 3 | 4 | ||||||||||||||
| BS) Imants Brikmanis | 3 | 4 | 4 | 0 | 4 | ||||||||||||||
| KP) Harry Koerner | 2 | 2 | 4 | 2 | 4 | ||||||||||||||
| SC) Maia Sandovich | 3 | 2 | 4 | 3 | 3 | ||||||||||||||
| SD) Hans Sandstrom | 4 | 0 | 4 | 4 | 4 | ||||||||||||||
| SK) Dorthe Sidenius Hansen | 1 | 4 | 4 | 0 | 4 | ||||||||||||||
| SM) Egils Smagris | 3 | 1 | 4 | 1 | 4 | ||||||||||||||
| ST) Karianne Stensen Guliksen | 4 | 0 | 4 | 0 | 4 | ||||||||||||||
| TH) Arni Thor Eythorrsson | 0 | 0 | 4 | 1 | 4 | ||||||||||||||
| Result 1. Round | 20 | 14 | 36 | 14 | 35 | ||||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 4 | 0 | ||||||||||||||||
| BS) Imants Brikmanis | 0 | 4 | 4 | ||||||||||||||||
| KP) Harry Koerner | 1 | 4 | 3 | ||||||||||||||||
| SC) Maia Sandovich | 0 | 3 | 4 | ||||||||||||||||
| SD) Hans Sandstrom | 0 | 4 | 0 | ||||||||||||||||
| SK) Dorthe Sidenius Hansen | 0 | 4 | 3 | ||||||||||||||||
| SM) Egils Smagris | 0 | 4 | 4 | ||||||||||||||||
| ST) Karianne Stensen Guliksen | 4 | 4 | 4 | ||||||||||||||||
| TH) Arni Thor Eythorrsson | 0 | 4 | 4 | ||||||||||||||||
| Result 2. Round | 5 | 35 | 26 | ||||||||||||||||
| Qual. for 3. Round | X | X | |||||||||||||||||
| AH) Helena Ahti-Halberg | 3 | 0 | |||||||||||||||||
| BS) Imants Brikmanis | 1 | 3 | |||||||||||||||||
| KP) Harry Koerner | 2 | 3 | |||||||||||||||||
| SC) Maia Sandovich | 3 | 4 | |||||||||||||||||
| SD) Hans Sandstrom | 3 | 2 | |||||||||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 0 | |||||||||||||||||
| SM) Egils Smagris | 3 | 2 | |||||||||||||||||
| ST) Karianne Stensen Guliksen | 2 | 4 | |||||||||||||||||
| TH) Arni Thor Eythorrsson | 4 | 4 | |||||||||||||||||
| Result 3. Round | 25 | 22 | |||||||||||||||||
| Qual. for 4. Round | X | X | |||||||||||||||||
| AH) Helena Ahti-Halberg | 1 | 0 | |||||||||||||||||
| BS) Imants Brikmanis | 1 | 3 | |||||||||||||||||
| KP) Harry Koerner | 3 | 0 | |||||||||||||||||
| SC) Maia Sandovich | 1 | 1 | |||||||||||||||||
| SD) Hans Sandstrom | 5 | 0 | |||||||||||||||||
| SK) Dorthe Sidenius Hansen | 3 | 0 | |||||||||||||||||
| SM) Egils Smagris | 1 | 1 | |||||||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 3 | |||||||||||||||||
| TH) Arni Thor Eythorrsson | 0 | 3 | |||||||||||||||||
| Result 4. Round | 15 | 11 | |||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 71 | 72 | 73 | 74 | 75 | ||||||||||||||
| Place from | 36 | 40 | 7 | 40 | 9 | ||||||||||||||
| Place to | 41 | 8 | 41 | ||||||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann