![]() |
Junior II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 13 | 16 | 19 | 20 | 23 | 25 | 26 | 28 | ||||
| AH) Helena Ahti-Halberg | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | ||||
| BS) Imants Brikmanis | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | ||||
| KP) Harry Koerner | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | ||||
| SC) Maia Sandovich | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 4 | ||||
| SD) Hans Sandstrom | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | ||||
| SK) Dorthe Sidenius Hansen | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 0 | ||||
| SM) Egils Smagris | 4 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | ||||
| ST) Karianne Stensen Guliksen | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | ||||
| TH) Arni Thor Eythorrsson | 3 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | 3 | 0 | ||||
| Result 1. Round | 29 | 13 | 23 | 33 | 15 | 7 | 11 | 22 | 16 | 29 | 32 | 4 | 28 | 14 | 6 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| AH) Helena Ahti-Halberg | 2 | 0 | 4 | 1 | 4 | 4 | 4 | ||||||||||||
| BS) Imants Brikmanis | 1 | 1 | 4 | 1 | 4 | 4 | 0 | ||||||||||||
| KP) Harry Koerner | 4 | 0 | 4 | 0 | 3 | 4 | 2 | ||||||||||||
| SC) Maia Sandovich | 3 | 0 | 4 | 2 | 2 | 4 | 0 | ||||||||||||
| SD) Hans Sandstrom | 0 | 1 | 4 | 4 | 0 | 0 | 3 | ||||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 0 | 0 | 2 | 1 | 3 | 2 | ||||||||||||
| SM) Egils Smagris | 1 | 1 | 4 | 1 | 4 | 4 | 0 | ||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 0 | 4 | 2 | 3 | 4 | 3 | ||||||||||||
| TH) Arni Thor Eythorrsson | 4 | 3 | 4 | 0 | 4 | 4 | 0 | ||||||||||||
| Result 2. Round | 19 | 6 | 32 | 13 | 25 | 31 | 14 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 5 | 3 | 5 | |||||||||||||||
| BS) Imants Brikmanis | 1 | 2 | 4 | 3 | |||||||||||||||
| KP) Harry Koerner | 5 | 3 | 0 | 5 | |||||||||||||||
| SC) Maia Sandovich | 2 | 5 | 1 | 2 | |||||||||||||||
| SD) Hans Sandstrom | 1 | 5 | 0 | 1 | |||||||||||||||
| SK) Dorthe Sidenius Hansen | 5 | 0 | 0 | 5 | |||||||||||||||
| SM) Egils Smagris | 0 | 5 | 3 | 5 | |||||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 5 | 4 | 5 | |||||||||||||||
| TH) Arni Thor Eythorrsson | 2 | 5 | 4 | 0 | |||||||||||||||
| Result 3. Round | 16 | 35 | 19 | 31 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 22 | 7½ | |||||||||||||||||
| Number | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 13 | 16 | 19 | 20 | 23 | 25 | 26 | 28 | ||||
| Place from | 9 | 33 | 22 | 5 | 27 | 39 | 35 | 16 | 25 | 7 | 1 | 43 | 15 | 29 | 40 | ||||
| Place to | 11 | 28 | 26 | 32 | 42 | ||||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 29 | 31 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | ||||
| AH) Helena Ahti-Halberg | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 4 | 4 | ||||
| BS) Imants Brikmanis | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | ||||
| KP) Harry Koerner | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | ||||
| SC) Maia Sandovich | 4 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | ||||
| SD) Hans Sandstrom | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | ||||
| SK) Dorthe Sidenius Hansen | 2 | 4 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 0 | 1 | ||||
| SM) Egils Smagris | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | ||||
| ST) Karianne Stensen Guliksen | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | ||||
| TH) Arni Thor Eythorrsson | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | ||||
| Result 1. Round | 29 | 21 | 27 | 1 | 28 | 29 | 0 | 16 | 25 | 14 | 35 | 17 | 19 | 9 | 17 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | |||||||||
| AH) Helena Ahti-Halberg | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||||||
| BS) Imants Brikmanis | 2 | 0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | |||||||||
| KP) Harry Koerner | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||
| SC) Maia Sandovich | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |||||||||
| SD) Hans Sandstrom | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | |||||||||
| SK) Dorthe Sidenius Hansen | 0 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | |||||||||
| SM) Egils Smagris | 3 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |||||||||
| ST) Karianne Stensen Guliksen | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | |||||||||
| TH) Arni Thor Eythorrsson | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Result 2. Round | 25 | 12 | 24 | 9 | 16 | 9 | 20 | 1 | 9 | 7 | |||||||||
| Qual. for 3. Round | X | X | X | ||||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | 0 | ||||||||||||||||
| BS) Imants Brikmanis | 0 | 5 | 5 | ||||||||||||||||
| KP) Harry Koerner | 2 | 2 | 5 | ||||||||||||||||
| SC) Maia Sandovich | 5 | 3 | 0 | ||||||||||||||||
| SD) Hans Sandstrom | 5 | 2 | 4 | ||||||||||||||||
| SK) Dorthe Sidenius Hansen | 0 | 1 | 0 | ||||||||||||||||
| SM) Egils Smagris | 5 | 3 | 1 | ||||||||||||||||
| ST) Karianne Stensen Guliksen | 0 | 0 | 1 | ||||||||||||||||
| TH) Arni Thor Eythorrsson | 1 | 0 | 0 | ||||||||||||||||
| Result 3. Round | 18 | 16 | 16 | ||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 29 | 31 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | ||||
| Place from | 8 | 17 | 9 | 44 | 18 | 14 | 45 | 25 | 18 | 29 | 9 | 24 | 18 | 38 | 21 | ||||
| Place to | 11 | 20 | 26 | 20 | 32 | 11 | 20 | ||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 49 | 50 | 54 | 56 | 59 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 72 | ||||
| AH) Helena Ahti-Halberg | 1 | 4 | 0 | 4 | 2 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | ||||
| BS) Imants Brikmanis | 0 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 4 | ||||
| KP) Harry Koerner | 0 | 4 | 1 | 3 | 2 | 1 | 4 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 4 | ||||
| SC) Maia Sandovich | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 0 | 3 | 1 | 4 | ||||
| SD) Hans Sandstrom | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | ||||
| SK) Dorthe Sidenius Hansen | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | ||||
| SM) Egils Smagris | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | ||||
| ST) Karianne Stensen Guliksen | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 2 | ||||
| TH) Arni Thor Eythorrsson | 0 | 4 | 2 | 4 | 0 | 1 | 4 | 0 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | ||||
| Result 1. Round | 6 | 34 | 10 | 26 | 15 | 14 | 34 | 10 | 33 | 20 | 33 | 12 | 14 | 6 | 28 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | 4 | 4 | 0 | 4 | 4 | ||||||||||||
| BS) Imants Brikmanis | 4 | 1 | 2 | 4 | 0 | 2 | 4 | ||||||||||||
| KP) Harry Koerner | 4 | 1 | 1 | 4 | 4 | 0 | 4 | ||||||||||||
| SC) Maia Sandovich | 4 | 0 | 4 | 3 | 3 | 0 | 4 | ||||||||||||
| SD) Hans Sandstrom | 1 | 0 | 4 | 2 | 3 | 3 | 2 | ||||||||||||
| SK) Dorthe Sidenius Hansen | 4 | 1 | 4 | 4 | 0 | 4 | 4 | ||||||||||||
| SM) Egils Smagris | 3 | 0 | 2 | 4 | 3 | 4 | 4 | ||||||||||||
| ST) Karianne Stensen Guliksen | 1 | 0 | 4 | 2 | 2 | 4 | 4 | ||||||||||||
| TH) Arni Thor Eythorrsson | 2 | 0 | 4 | 2 | 3 | 3 | 4 | ||||||||||||
| Result 2. Round | 23 | 3 | 29 | 29 | 18 | 24 | 34 | ||||||||||||
| Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
| AH) Helena Ahti-Halberg | 0 | 3 | 4 | 5 | 5 | ||||||||||||||
| BS) Imants Brikmanis | 2 | 1 | 2 | 0 | 5 | ||||||||||||||
| KP) Harry Koerner | 3 | 0 | 4 | 0 | 1 | ||||||||||||||
| SC) Maia Sandovich | 1 | 5 | 1 | 0 | 5 | ||||||||||||||
| SD) Hans Sandstrom | 0 | 5 | 2 | 5 | 0 | ||||||||||||||
| SK) Dorthe Sidenius Hansen | 5 | 2 | 5 | 5 | 2 | ||||||||||||||
| SM) Egils Smagris | 0 | 4 | 2 | 2 | 0 | ||||||||||||||
| ST) Karianne Stensen Guliksen | 1 | 3 | 1 | 5 | 5 | ||||||||||||||
| TH) Arni Thor Eythorrsson | 1 | 5 | 4 | 4 | 4 | ||||||||||||||
| Result 3. Round | 13 | 28 | 25 | 26 | 27 | ||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 19 | 25 | 19 | 12½ | |||||||||||||||
| Number | 49 | 50 | 54 | 56 | 59 | 60 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 72 | ||||
| Place from | 40 | 12 | 36 | 23 | 27 | 29 | 3 | 36 | 6 | 13 | 4 | 34 | 29 | 40 | 2 | ||||
| Place to | 42 | 37 | 28 | 32 | 37 | 32 | 42 | ||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann