![]() |
Junior II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Latin |
|---|---|---|---|
| Marking Table Final | |||
| Adjudicator | Calculation | ||||||||||||||||
| No. | AH | BS | KP | SC | SD | SK | SM | ST | TH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||||
| 8 | 5 | 4 | 3 | 4 | 3 | 6 | 2 | 5 | 2 | 0 | 2 | 4 | 6 | - | - | 4,0 | 4,0 |
| 20 | 6 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
| 62 | 4 | 5 | 6 | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 3 | 4 | 7 | - | - | 3,0 | 3,0 |
| 64 | 3 | 3 | 4 | 6 | 6 | 3 | 5 | 6 | 5 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 6,0 |
| 66 | 2 | 6 | 5 | 5 | 1 | 1 | 6 | 1 | 4 | 3 | 4 | 4 | 5 | - | - | 5,0 | 5,0 |
| 72 | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||||||
| 8 | 6 | 4 | 3 | 5 | 2 | 6 | 2 | 5 | 2 | 0 | 3 | 4 | 5 | - | - | 5,0 | 9,0 |
| 20 | 5 | 3 | 1 | 3 | 5 | 1 | 1 | 2 | 6 | 3 | 4 | 6(11) | - | - | - | 1,0 | 2,0 |
| 62 | 2 | 5 | 6 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 3 | 5 | - | - | - | 3,0 | 6,0 |
| 64 | 1 | 2 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 1 | 2 | 2 | 4 | 6 | - | 6,0 | 12,0 |
| 66 | 3 | 6 | 2 | 4 | 1 | 2 | 6 | 1 | 3 | 2 | 4 | 6(12) | - | - | - | 2,0 | 7,0 |
| 72 | 4 | 1 | 5 | 1 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 8 | - | - | 4,0 | 6,0 |
| Rumba | |||||||||||||||||
| 8 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 2 | 0 | 1 | 3 | 6 | - | - | 4,0 | 13,0 |
| 20 | 4 | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | 3 | 4 | 5 | - | - | - | 3,0 | 5,0 |
| 62 | 3 | 5 | 6 | 2 | 5 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | - | 6,0 | 12,0 |
| 64 | 2 | 1 | 2 | 6 | 6 | 4 | 2 | 6 | 6 | 1 | 4 | 4 | 5 | - | - | 5,0 | 17,0 |
| 66 | 1 | 6 | 3 | 3 | 1 | 3 | 5 | 1 | 4 | 3 | 3 | 6(12) | - | - | - | 1,0 | 8,0 |
| 72 | 6 | 2 | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 4 | 6(13) | - | - | - | 2,0 | 8,0 |
| Paso doble | |||||||||||||||||
| 8 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 5 | 1 | 1 | 1 | 3 | 5 | - | - | 5,0 | 18,0 |
| 20 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 5(7) | - | - | - | - | 1,0 | 6,0 |
| 62 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 2 | 0 | 2 | 5(13) | - | - | - | 4,0 | 16,0 |
| 64 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 6 | 6 | 1 | 5(9) | - | - | - | - | 2,0 | 19,0 |
| 66 | 2 | 6 | 5 | 5 | 1 | 5 | 6 | 1 | 5 | 2 | 3 | 3 | 3 | 7 | - | 6,0 | 14,0 |
| 72 | 6 | 1 | 6 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 5(11) | - | - | - | 3,0 | 11,0 |
| Jive | |||||||||||||||||
| 8 | 3 | 3 | 3 | 6 | 4 | 6 | 2 | 5 | 3 | 0 | 1 | 5(14) | - | - | - | 4,0 | 22,0 |
| 20 | 6 | 5 | 1 | 4 | 3 | 2 | 1 | 2 | 5 | 2 | 4 | 5(9) | 6(13) | 8(23) | 9(29) | 1,5 | 7,5 |
| 62 | 2 | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 5(10) | - | - | - | 3,0 | 19,0 |
| 64 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 6 | 6 | 2 | 3 | 4 | 5 | - | - | 6,0 | 25,0 |
| 66 | 4 | 6 | 4 | 3 | 1 | 5 | 6 | 1 | 4 | 2 | 2 | 3 | 6 | - | - | 5,0 | 19,0 |
| 72 | 5 | 2 | 6 | 1 | 5 | 1 | 4 | 3 | 2 | 2 | 4 | 5(9) | 6(13) | 8(23) | 9(29) | 1,5 | 12,5 |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juniors II / B class Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum |
| 8 | 4,0 | 5,0 | 4,0 | 5,0 | 4,0 | 22,0 |
| 20 | 1,0 | 1,0 | 3,0 | 1,0 | 1,5 | 7,5 |
| 62 | 3,0 | 3,0 | 6,0 | 4,0 | 3,0 | 19,0 |
| 64 | 6,0 | 6,0 | 5,0 | 2,0 | 6,0 | 25,0 |
| 66 | 5,0 | 2,0 | 1,0 | 6,0 | 5,0 | 19,0 |
| 72 | 2,0 | 4,0 | 2,0 | 3,0 | 1,5 | 12,5 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 8 | 5 | ||||||
| 20 | 1 | ||||||
| 62 | 3 | 3 | |||||
| 64 | 6 | ||||||
| 66 | 2 | 4 | |||||
| 72 | 2 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 8 | |||||||
| 20 | |||||||
| 62 | |||||||
| 64 | |||||||
| 66 | |||||||
| 72 | |||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann