Latvijas Cempionats LA
On 11.03.2017 in Valmiera.Youth C Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 15.0 | 3 |
| 2 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
| 3 | 7.0 | 6.0 | 6.0 | 6.5 | 7.0 | 32.5 | 7 |
| 4 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 |
| 5 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 9.0 | 2 |
| 6 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 32.5 | 6 |
| 7 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 1 | ||||||||
| 2 | ||||||||
| 3 | 2(12) | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | 2(12) | |||||||
| 7 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 1 | ||||||||
| 2 | ||||||||
| 3 | 22 | 7 | ||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | 25 | 6 | ||||||
| 7 | ||||||||
This list was generated by TopTurnier for Windows V8.2a.