Latvijas Cempionats LA
On 27.02.2016 in Riga.Jun.II Champ. Latin
| Adjudicators | |
|
F: G: H: I: J: K: L: M: N: |
Frederic Mosa - France Cecilia Lazar - Sweden Anna de Grande - England Jaroslav Kucera - Czech Republic Alberto Rodrigues - Portugal Felix Castillo - Belgium Toni Tuominen - Finland Martino Zanibellato - Denmark Franco Formica - Germany |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| F | G | H | I | J | K | L | M | N | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 29 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 33 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 2,0 |
| 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 39 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 4,0 |
| 41 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
| 45 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 6 | 0 | 1 | 3 | 4 | 8 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 29 | 4 | 3 | 3 | 5 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 6,0 |
| 33 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 8 | - | - | - | - | 2,0 | 4,0 |
| 38 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 39 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | - | 5,0 | 9,0 |
| 41 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 12,0 |
| 45 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 0 | 0 | 3 | 5 | - | - | 4,0 | 9,0 |
| Rumba | |||||||||||||||||
| 29 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 9,0 |
| 33 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
| 38 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| 39 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 0 | 0 | 4 | 5(16) | - | - | 5,0 | 14,0 |
| 41 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 18,0 |
| 45 | 4 | 5 | 5 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 2 | 3 | 5(15) | - | - | 4,0 | 13,0 |
| Paso Doble | |||||||||||||||||
| 29 | 6 | 4 | 3 | 5 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 12,0 |
| 33 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 7 | - | - | - | - | 2,0 | 8,0 |
| 38 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 39 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 5(18) | 8 | - | 5,0 | 19,0 |
| 41 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 9 | 6,0 | 24,0 |
| 45 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 5(18) | 9 | - | 4,0 | 17,0 |
| Jive | |||||||||||||||||
| 29 | 6 | 4 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 7 | - | - | 4,0 | 16,0 |
| 33 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 7 | - | - | - | - | 2,0 | 10,0 |
| 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 39 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 24,0 |
| 41 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 30,0 |
| 45 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 0 | 0 | 5 | - | - | - | 3,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.0b.