Latvijas Cempionats LA 2015
On 21.02.2015 in Salaspils.Under21 CH. Latin
| Adjudicators | |
|
G: H: I: J: K: L: M: N: O: |
Claudia Tavalazzi - Italy Petre, Mihai - Romania Zdenek Fencak - Czech Republic Ingrid Fussek - Austria Michelle Ribas - France Jose Gomes - Portugal Daniela Novak - Slovenia Susanne Neuhaus - Germany Lene Mikkelsen - Denmark |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| G | H | I | J | K | L | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 5 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| 7 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
| 8 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 4 | 7(10) | - | - | - | - | 1,0 | 1,0 |
| 9 | 4 | 5 | 6 | 3 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 4 | 7 | - | - | 4,0 | 4,0 |
| 10 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 5,0 |
| 12 | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 7(11) | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 5 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 7 | - | - | 4,0 | 7,0 |
| 7 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 9 | 6,0 | 12,0 |
| 8 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 6 | 4 | 6 | - | - | - | - | 2,0 | 3,0 |
| 9 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 6 | - | - | - | 3,0 | 7,0 |
| 10 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 10,0 |
| 12 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| Rumba | |||||||||||||||||
| 5 | 3 | 3 | 5 | 1 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 5 | - | - | - | 3,0 | 10,0 |
| 7 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 18,0 |
| 8 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 5 | - | - | - | - | 2,0 | 5,0 |
| 9 | 4 | 5 | 6 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | - | - | 4,0 | 11,0 |
| 10 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 4 | 0 | 1 | 1 | 4 | 8 | - | 5,0 | 15,0 |
| 12 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 8 | - | - | - | - | 1,0 | 4,0 |
| Paso Doble | |||||||||||||||||
| 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 9 | - | - | 3,0 | 13,0 |
| 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 24,0 |
| 8 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 6 | 3 | 5 | - | - | - | - | 2,0 | 7,0 |
| 9 | 5 | 5 | 5 | 4 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 4 | 5(14) | - | - | 4,0 | 15,0 |
| 10 | 3 | 4 | 2 | 6 | 5 | 3 | 5 | 5 | 4 | 0 | 1 | 3 | 5(16) | - | - | 5,0 | 20,0 |
| 12 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| Jive | |||||||||||||||||
| 5 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 3 | 5 | - | - | - | 3,0 | 16,0 |
| 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 30,0 |
| 8 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 2 | 5 | - | - | - | - | 2,0 | 9,0 |
| 9 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 4 | 7 | - | - | 4,0 | 19,0 |
| 10 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 25,0 |
| 12 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 6,0 |
This list was generated by TopTurnier for Windows V7.6b.