Latvijas Cempionats LA 2015
On 21.02.2015 in Salaspils.Jun.II CH. Latin
| Adjudicators | |
|
G: H: I: J: K: L: M: N: O: |
Claudia Tavalazzi - Italy Petre, Mihai - Romania Zdenek Fencak - Czech Republic Ingrid Fussek - Austria Michelle Ribas - France Jose Gomes - Portugal Daniela Novak - Slovenia Susanne Neuhaus - Germany Lene Mikkelsen - Denmark |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| G | H | I | J | K | L | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 1 | 4 | 2 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 3,0 |
| 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 7 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 5,0 |
| 13 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 0 | 1 | 5 | - | - | - | 4,0 | 4,0 |
| 17 | 2 | 3 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
| 22 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||||
| 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 6 | - | - | - | - | 2,0 | 5,0 |
| 5 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 7 | 6 | 6 | 4 | 6 | 6 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 4 | 9 | 6,0 | 11,0 |
| 13 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 6 | 0 | 2 | 3 | 6 | - | - | 4,0 | 8,0 |
| 17 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 7 | - | - | - | 3,0 | 5,0 |
| 22 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 11,0 |
| Rumba | |||||||||||||||||
| 1 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 5 | - | - | - | - | 2,0 | 7,0 |
| 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 17,0 |
| 13 | 2 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 0 | 2 | 4 | 8 | - | - | 4,0 | 12,0 |
| 17 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 8,0 |
| 22 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 16,0 |
| Paso Doble | |||||||||||||||||
| 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 9,0 |
| 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 23,0 |
| 13 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 15,0 |
| 17 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 0 | 1 | 2 | 7 | - | - | 4,0 | 12,0 |
| 22 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 21,0 |
| Jive | |||||||||||||||||
| 1 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 11,0 |
| 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 29,0 |
| 13 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 18,0 |
| 17 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 4 | 7 | - | - | 4,0 | 16,0 |
| 22 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 26,0 |
This list was generated by TopTurnier for Windows V7.6b.