Latvijas Cempionats ST Dejas
On 21.03.2015 in Riga.Under21 CH. Standard
| Adjudicators | |
|
G: H: I: J: K: L: M: N: O: |
Thierry Prevel - France Kurt Dvorak - Austria David Simon - Netherlands Eva Bartunkova - Czech Republic Sergio Roccatti - Italy Erich Staeldi - Switzerland Sandor, Judit - Hungary Flemming Kjersgaard - Denmark Branko Bohak - Slovenia |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| G | H | I | J | K | L | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 40 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | - | 6,0 | 6,0 |
| 41 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 42 | 2 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | - | 2,0 | 2,0 |
| 43 | 3 | 4 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 5 | - | - | - | - | 4,0 | 4,0 |
| 45 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | - | - | 5,0 | 5,0 |
| 47 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 7,0 | 7,0 |
| 48 | 1 | 2 | 7 | 2 | 3 | 3 | 4 | 7 | 3 | 1 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
| Tango | ||||||||||||||||||
| 40 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 12,0 |
| 41 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 7(11) | - | - | - | - | - | 2,0 | 3,0 |
| 42 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 7(10) | - | - | - | - | - | 1,0 | 3,0 |
| 43 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 5(9) | - | - | - | - | 3,0 | 7,0 |
| 45 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | - | 5,0 | 10,0 |
| 47 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 7,0 | 14,0 |
| 48 | 3 | 4 | 7 | 4 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 5(15) | - | - | - | - | 4,0 | 7,0 |
| V. Waltz | ||||||||||||||||||
| 40 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | - | 6,0 | 18,0 |
| 41 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 42 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 6 | - | - | - | - | - | 2,0 | 5,0 |
| 43 | 3 | 3 | 1 | 5 | 3 | 4 | 4 | 2 | 4 | 1 | 2 | 5 | - | - | - | - | 3,0 | 10,0 |
| 45 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 8 | - | - | 5,0 | 15,0 |
| 47 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 7,0 | 21,0 |
| 48 | 4 | 4 | 7 | 2 | 4 | 3 | 2 | 7 | 3 | 0 | 2 | 4 | 7 | - | - | - | 4,0 | 11,0 |
| Slowfox | ||||||||||||||||||
| 40 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 8 | - | 6,0 | 24,0 |
| 41 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | 6 | - | - | - | - | - | 2,0 | 6,0 |
| 42 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | - | 1,0 | 6,0 |
| 43 | 2 | 3 | 1 | 5 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 5 | - | - | - | - | 3,0 | 13,0 |
| 45 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | - | - | 5,0 | 20,0 |
| 47 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 7,0 | 28,0 |
| 48 | 4 | 5 | 7 | 2 | 4 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 6 | - | - | - | 4,0 | 15,0 |
| Quickstep | ||||||||||||||||||
| 40 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | - | 6,0 | 30,0 |
| 41 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 8 | - | - | - | - | - | 1,0 | 7,0 |
| 42 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 6 | - | - | - | - | - | 2,0 | 8,0 |
| 43 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 1 | 4 | 2 | 3 | 5 | - | - | - | - | 3,0 | 16,0 |
| 45 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 8 | - | - | 5,0 | 25,0 |
| 47 | 7 | 7 | 5 | 7 | 7 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 7,0 | 35,0 |
| 48 | 4 | 5 | 7 | 3 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 4 | 5 | - | - | - | 4,0 | 19,0 |
This list was generated by TopTurnier for Windows V7.6b.