Latvijas Cempionats ST Dejas
On 21.03.2015 in Riga.Jun.II CH. Standard
| Adjudicators | |
|
G: H: I: J: K: L: M: N: O: |
Thierry Prevel - France Kurt Dvorak - Austria David Simon - Netherlands Eva Bartunkova - Czech Republic Sergio Roccatti - Italy Erich Staeldi - Switzerland Sandor, Judit - Hungary Flemming Kjersgaard - Denmark Branko Bohak - Slovenia |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| G | H | I | J | K | L | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 27 | 3 | 2 | 5 | 3 | 2 | 1 | 4 | 6 | 1 | 2 | 4 | 6 | - | - | - | 2,0 | 2,0 |
| 29 | 4 | 3 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 9 | 6,0 | 6,0 |
| 38 | 5 | 6 | 2 | 2 | 4 | 4 | 2 | 4 | 5 | 0 | 3 | 3 | 6 | - | - | 4,0 | 4,0 |
| 49 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 50 | 6 | 4 | 1 | 5 | 5 | 6 | 3 | 2 | 4 | 1 | 2 | 3 | 5 | - | - | 5,0 | 5,0 |
| 52 | 2 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||||
| 27 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | - | - | - | 4,0 | 6,0 |
| 29 | 4 | 2 | 6 | 6 | 6 | 1 | 6 | 4 | 6 | 1 | 2 | 2 | 4 | 4 | 9 | 6,0 | 12,0 |
| 38 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 0 | 2 | 6(16) | - | - | - | 3,0 | 7,0 |
| 49 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 1 | 5 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
| 50 | 6 | 6 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 6(11) | - | - | - | 2,0 | 7,0 |
| 52 | 2 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 0 | 1 | 1 | 5 | - | - | 5,0 | 8,0 |
| V. Waltz | |||||||||||||||||
| 27 | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 2,0 | 8,0 |
| 29 | 4 | 2 | 6 | 6 | 5 | 2 | 6 | 4 | 6 | 0 | 2 | 2 | 4 | 5 | - | 6,0 | 18,0 |
| 38 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 7 | - | - | 4,0 | 11,0 |
| 49 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 7 | - | - | - | - | 1,0 | 3,0 |
| 50 | 6 | 6 | 2 | 3 | 3 | 5 | 1 | 1 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 10,0 |
| 52 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 13,0 |
| Slowfox | |||||||||||||||||
| 27 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 6(15) | - | - | - | 3,0 | 11,0 |
| 29 | 4 | 3 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 0 | 0 | 2 | 4 | 5 | - | 6,0 | 24,0 |
| 38 | 5 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 3 | 1 | 3 | 6(14) | - | - | - | 2,0 | 13,0 |
| 49 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 50 | 6 | 6 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 0 | 4 | 4 | 6 | - | - | 4,0 | 14,0 |
| 52 | 2 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 6 | - | 5,0 | 18,0 |
| Quickstep | |||||||||||||||||
| 27 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | - | - | - | 2,0 | 13,0 |
| 29 | 4 | 2 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 4 | 5 | - | 6,0 | 30,0 |
| 38 | 5 | 4 | 1 | 2 | 4 | 1 | 5 | 6 | 3 | 2 | 3 | 4 | 6 | - | - | 4,0 | 17,0 |
| 49 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 50 | 6 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 17,0 |
| 52 | 1 | 5 | 5 | 5 | 5 | 6 | 6 | 2 | 5 | 1 | 2 | 2 | 2 | 7 | - | 5,0 | 23,0 |
This list was generated by TopTurnier for Windows V7.6b.