![]() |
IDSF Senior I Open Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga IDSF International Open Senior I Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 20 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| AC) Silvija Abramova | 4 | 2 | 3 | 2 | 5 | 0 | 5 | 0 | 1 | 5 | 5 | 2 | 5 | 2 | 0 | ||||
| AH) Helena Ahti-Halberg | 2 | 1 | 5 | 0 | 5 | 0 | 5 | 4 | 1 | 5 | 2 | 5 | 5 | 4 | 1 | ||||
| DU) Sergey Duvanov | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 1 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | ||||
| GO) Hermann Goetz | 4 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | ||||
| GP) Svetlana Gozun | 5 | 3 | 5 | 1 | 5 | 0 | 4 | 1 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | ||||
| GR) Agris Greiers | 3 | 1 | 5 | 1 | 5 | 0 | 5 | 0 | 3 | 5 | 5 | 1 | 5 | 3 | 0 | ||||
| HO) Marek Chojnacki | 2 | 0 | 5 | 1 | 5 | 1 | 5 | 4 | 3 | 5 | 4 | 2 | 4 | 1 | 3 | ||||
| KS) Eduard Korotin | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 1 | 5 | 2 | 0 | ||||
| ME) Laurens Mechelke | 5 | 1 | 5 | 3 | 5 | 0 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 1 | 0 | ||||
| PC) Mikhail Pavlinov | 5 | 2 | 4 | 0 | 5 | 0 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | ||||
| SD) Hans Sandstrom | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 1 | ||||
| Result 1. Round | 45 | 21 | 52 | 15 | 55 | 1 | 54 | 26 | 29 | 53 | 51 | 31 | 54 | 13 | 5 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| AC) Silvija Abramova | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | ||||||||
| AH) Helena Ahti-Halberg | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||||
| DU) Sergey Duvanov | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | 5 | ||||||||
| GO) Hermann Goetz | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 5 | ||||||||
| GP) Svetlana Gozun | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||||
| GR) Agris Greiers | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 4 | ||||||||
| HO) Marek Chojnacki | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 4 | 3 | 0 | 3 | ||||||||
| KS) Eduard Korotin | 0 | 1 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | ||||||||
| ME) Laurens Mechelke | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| PC) Mikhail Pavlinov | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 5 | ||||||||
| SD) Hans Sandstrom | 4 | 0 | 5 | 2 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | ||||||||
| Result 2. Round | 5 | 1 | 40 | 33 | 52 | 2 | 0 | 37 | 22 | 1 | 51 | ||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 18 | 25 | 5 | 30 | 14 | ||||||||||||||
| Number | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Place from | 10 | 12 | 4 | 16 | 5 | 19 | 1 | 11 | 14 | 6 | 8 | 12 | 3 | 17 | 18 | ||||
| Place to | 13 | 13 | |||||||||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
IDSF International Open Single Competition Senior I / none Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 20 | Number | ||||||||||||||||||
| Name of adjudicators | 19 | 20 | 21 | 22 | 24 | ||||||||||||||
| AC) Silvija Abramova | 5 | 4 | 0 | 5 | 5 | ||||||||||||||
| AH) Helena Ahti-Halberg | 5 | 5 | 0 | 5 | 0 | ||||||||||||||
| DU) Sergey Duvanov | 5 | 5 | 0 | 2 | 0 | ||||||||||||||
| GO) Hermann Goetz | 5 | 5 | 0 | 3 | 0 | ||||||||||||||
| GP) Svetlana Gozun | 5 | 5 | 0 | 5 | 0 | ||||||||||||||
| GR) Agris Greiers | 5 | 5 | 0 | 3 | 5 | ||||||||||||||
| HO) Marek Chojnacki | 4 | 5 | 0 | 2 | 4 | ||||||||||||||
| KS) Eduard Korotin | 5 | 5 | 0 | 0 | 1 | ||||||||||||||
| ME) Laurens Mechelke | 5 | 5 | 0 | 3 | 0 | ||||||||||||||
| PC) Mikhail Pavlinov | 5 | 5 | 0 | 2 | 1 | ||||||||||||||
| SD) Hans Sandstrom | 5 | 4 | 0 | 2 | 0 | ||||||||||||||
| Result 1. Round | 54 | 53 | 0 | 32 | 16 | ||||||||||||||
| Qual. for 2. Round | X | X | X | ||||||||||||||||
| AC) Silvija Abramova | 3 | 4 | 3 | ||||||||||||||||
| AH) Helena Ahti-Halberg | 5 | 5 | 0 | ||||||||||||||||
| DU) Sergey Duvanov | 5 | 0 | 1 | ||||||||||||||||
| GO) Hermann Goetz | 5 | 1 | 0 | ||||||||||||||||
| GP) Svetlana Gozun | 5 | 3 | 1 | ||||||||||||||||
| GR) Agris Greiers | 5 | 4 | 1 | ||||||||||||||||
| HO) Marek Chojnacki | 3 | 4 | 1 | ||||||||||||||||
| KS) Eduard Korotin | 5 | 2 | 0 | ||||||||||||||||
| ME) Laurens Mechelke | 5 | 5 | 0 | ||||||||||||||||
| PC) Mikhail Pavlinov | 4 | 4 | 0 | ||||||||||||||||
| SD) Hans Sandstrom | 2 | 0 | 0 | ||||||||||||||||
| Result 2. Round | 47 | 32 | 7 | ||||||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 13 | ||||||||||||||||||
| Number | 19 | 20 | 21 | 22 | 24 | ||||||||||||||
| Place from | 2 | 7 | 20 | 9 | 15 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann