![]() |
Juveniles I+II Latin on 14.12.2007 to 16.12.2007 at Latvia, Riga Juveniles C class Latin |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 1 | 3 | 6 | 9 | 11 | 12 | 17 | 18 | 19 | 20 | 22 | 25 | 26 | 27 | 28 | ||||
| GO) Hermann Goetz | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | ||||
| HO) Marek Chojnacki | 0 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | ||||
| MB) Sergey Martinenko | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| MI) Agita Mironova | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | ||||
| PC) Mikhail Pavlinov | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| RO) Konstantin Romanenko | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | ||||
| SI) Vitalijs Sidaravicus | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||||
| TO) Brian Torner | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | ||||
| YA) Hitomi Yamada | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||||
| Result 1. Round | 14 | 21 | 17 | 11 | 16 | 16 | 24 | 6 | 21 | 16 | 17 | 11 | 2 | 7 | 3 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| GO) Hermann Goetz | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||||
| HO) Marek Chojnacki | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | |||||||||||
| MB) Sergey Martinenko | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |||||||||||
| MI) Agita Mironova | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||
| PC) Mikhail Pavlinov | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | |||||||||||
| RO) Konstantin Romanenko | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | |||||||||||
| SI) Vitalijs Sidaravicus | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||||||
| TO) Brian Torner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |||||||||||
| YA) Hitomi Yamada | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||
| Result 2. Round | 3 | 4 | 6 | 2 | 13 | 6 | 11 | 10 | |||||||||||
| Qual. for 3. Round | |||||||||||||||||||
| GO) Hermann Goetz | |||||||||||||||||||
| HO) Marek Chojnacki | |||||||||||||||||||
| MB) Sergey Martinenko | |||||||||||||||||||
| MI) Agita Mironova | |||||||||||||||||||
| PC) Mikhail Pavlinov | |||||||||||||||||||
| RO) Konstantin Romanenko | |||||||||||||||||||
| SI) Vitalijs Sidaravicus | |||||||||||||||||||
| TO) Brian Torner | |||||||||||||||||||
| YA) Hitomi Yamada | |||||||||||||||||||
| Result 3. Round | |||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 1 | 3 | 6 | 9 | 11 | 12 | 17 | 18 | 19 | 20 | 22 | 25 | 26 | 27 | 28 | ||||
| Place from | 26 | 23 | 21 | 30 | 19 | 25 | 14 | 40 | 19 | 15 | 16 | 30 | 43 | 38 | 41 | ||||
| Place to | 28 | 24 | 22 | 33 | 20 | 20 | 33 | 39 | 42 | ||||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | ||||
| GO) Hermann Goetz | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | ||||
| HO) Marek Chojnacki | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | ||||
| MB) Sergey Martinenko | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | ||||
| MI) Agita Mironova | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | ||||
| PC) Mikhail Pavlinov | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | ||||
| RO) Konstantin Romanenko | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | ||||
| SI) Vitalijs Sidaravicus | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | ||||
| TO) Brian Torner | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | ||||
| YA) Hitomi Yamada | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | ||||
| Result 1. Round | 23 | 16 | 15 | 10 | 16 | 10 | 10 | 23 | 14 | 1 | 12 | 24 | 24 | 15 | 11 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| GO) Hermann Goetz | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | |||||||||||
| HO) Marek Chojnacki | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |||||||||||
| MB) Sergey Martinenko | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | |||||||||||
| MI) Agita Mironova | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |||||||||||
| PC) Mikhail Pavlinov | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||
| RO) Konstantin Romanenko | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | |||||||||||
| SI) Vitalijs Sidaravicus | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | |||||||||||
| TO) Brian Torner | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | |||||||||||
| YA) Hitomi Yamada | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| Result 2. Round | 24 | 16 | 4 | 3 | 8 | 18 | 18 | 8 | |||||||||||
| Qual. for 3. Round | X | X | X | X | |||||||||||||||
| GO) Hermann Goetz | 3 | 4 | 0 | 0 | |||||||||||||||
| HO) Marek Chojnacki | 1 | 0 | 0 | 0 | |||||||||||||||
| MB) Sergey Martinenko | 4 | 1 | 1 | 2 | |||||||||||||||
| MI) Agita Mironova | 3 | 1 | 4 | 1 | |||||||||||||||
| PC) Mikhail Pavlinov | 1 | 0 | 2 | 1 | |||||||||||||||
| RO) Konstantin Romanenko | 1 | 1 | 4 | 3 | |||||||||||||||
| SI) Vitalijs Sidaravicus | 4 | 2 | 4 | 2 | |||||||||||||||
| TO) Brian Torner | 3 | 0 | 4 | 3 | |||||||||||||||
| YA) Hitomi Yamada | 2 | 2 | 3 | 1 | |||||||||||||||
| Result 3. Round | 22 | 11 | 22 | 13 | |||||||||||||||
| Qual. for Final | X | X | |||||||||||||||||
| Addition Final | 14 | 23 | |||||||||||||||||
| Number | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | ||||
| Place from | 4 | 10 | 21 | 34 | 23 | 34 | 34 | 17 | 26 | 44 | 29 | 6 | 9 | 17 | 30 | ||||
| Place to | 22 | 36 | 24 | 36 | 36 | 18 | 28 | 45 | 18 | 33 | |||||||||
| Date Place Organizer Executor |
14.12.2007 to 16.12.2007 Latvia, Riga International Dance Sport Federation Dance Centers "Spektrs", Riga, Latvia |
Type Kind Group/Class Section |
International Competition Single Competition Juveniles / C class Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 45 | Number | ||||||||||||||||||
| Name of adjudicators | 49 | 51 | 52 | 57 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 71 | 72 | ||||
| GO) Hermann Goetz | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | ||||
| HO) Marek Chojnacki | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | ||||
| MB) Sergey Martinenko | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | ||||
| MI) Agita Mironova | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | ||||
| PC) Mikhail Pavlinov | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | ||||
| RO) Konstantin Romanenko | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | ||||
| SI) Vitalijs Sidaravicus | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | ||||
| TO) Brian Torner | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | ||||
| YA) Hitomi Yamada | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | ||||
| Result 1. Round | 1 | 11 | 3 | 15 | 24 | 18 | 17 | 7 | 14 | 8 | 18 | 24 | 18 | 18 | 26 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| GO) Hermann Goetz | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||||||||||
| HO) Marek Chojnacki | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| MB) Sergey Martinenko | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||
| MI) Agita Mironova | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | ||||||||||
| PC) Mikhail Pavlinov | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | ||||||||||
| RO) Konstantin Romanenko | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | ||||||||||
| SI) Vitalijs Sidaravicus | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | ||||||||||
| TO) Brian Torner | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||
| YA) Hitomi Yamada | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||||||
| Result 2. Round | 14 | 19 | 14 | 19 | 14 | 24 | 21 | 21 | 24 | ||||||||||
| Qual. for 3. Round | X | X | X | X | X | X | X | X | X | ||||||||||
| GO) Hermann Goetz | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 3 | ||||||||||
| HO) Marek Chojnacki | 1 | 3 | 2 | 0 | 3 | 4 | 2 | 4 | 4 | ||||||||||
| MB) Sergey Martinenko | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 4 | 3 | ||||||||||
| MI) Agita Mironova | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | ||||||||||
| PC) Mikhail Pavlinov | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 4 | ||||||||||
| RO) Konstantin Romanenko | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | ||||||||||
| SI) Vitalijs Sidaravicus | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||
| TO) Brian Torner | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | ||||||||||
| YA) Hitomi Yamada | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | ||||||||||
| Result 3. Round | 14 | 22 | 15 | 7 | 7 | 24 | 19 | 10 | 30 | ||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 9 | 10 | 19 | 9 | |||||||||||||||
| Number | 49 | 51 | 52 | 57 | 61 | 62 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 71 | 72 | ||||
| Place from | 44 | 30 | 41 | 8 | 2 | 7 | 12 | 38 | 26 | 37 | 12 | 3 | 5 | 11 | 1 | ||||
| Place to | 45 | 33 | 42 | 13 | 39 | 28 | 13 | ||||||||||||
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann