![]() |
Junior II Standard on 14.12.2007 to 16.12.2007 at Latvia, Riga Juniors II B class Standard |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 63 | Liepnieks, Valts - Diure, Daniela | Latvia |
| 2 | 37 | Treijs, Karlis - Rode, Nadina | Latvia |
| 3 | 49 | Kalva, Nauris - Gruba, Zanda | Latvia |
| 4 | 3 | Roosson, Anderas - Oun, Helina | Estonia |
| 5 | 61 | Atlason, Sigurdur - Jakobsdottir, Sara | Iceland |
| 6 | 9 | Avetjans, Aregaks - Koziola, Ulla | Latvia |
| 3. Round | |||
| 7 | 19 | Orda, Edgars - Tumasevica, Katarina | Latvia |
| 8 | 42 | Bematavicius, Ligitas - Valentaite, Egle | Lithuania |
| 9 | 23 | Rani, Erik - Ilves, Eliise | Estonia |
| 10 | 34 | Belezjaks, Juris - Valaine, Evelina | Latvia |
| 11 | 18 | Kravalis, Edgars - Dedjajeva, Veronika | Latvia |
| 12 | 10 | Kapp, Artur - Possul, Keidi | Estonia |
| 2. Round | |||
| 13 - 14 | 33 | Bendiktas, Julius - Gustaite, Jurga | Lithuania |
| 13 - 14 | 36 | Andres Saul, Karl - Vinkel, Gerli | Estonia |
| 15 - 16 | 44 | Loja, Maris - Freiberga, Madara | Latvia |
| 15 - 16 | 58 | Kalve, Sander - Kustova, Anna | Estonia |
| 17 | 39 | Mikuckis, Kristaps - Zarina, Inese | Latvia |
| 18 | 59 | Blikins, Sergejs - Semcuka, Julija | Latvia |
| 19 - 21 | 40 | Zale, Kriss - Orleane, Liva | Latvia |
| 19 - 21 | 4 | Lundal Nilsen, Andre - Grung, Marie | Norway |
| 19 - 21 | 28 | Locs, Harijs - Papule, Undine | Latvia |
| 22 | 66 | Sinkevicius, Tautvydas - Kalinauskaite, Egidija | Lithuania |
| 23 | 69 | Gribusts, Egars - Skaba, Jana | Latvia |
| 24 | 20 | Silovs, Edgars - Lake, Eliza | Latvia |
| 1. Round | |||
| 25 - 26 | 43 | Glauzeris, Liudvikas - Beniusyte, Jovita | Lithuania |
| 25 - 26 | 16 | Smagljuk, Dmitri - Lebjodkina, Elina | Estonia |
| 27 - 29 | 53 | Jugans, Ralfs - Kulbanska, Katrina | Latvia |
| 27 - 29 | 11 | Knjazev, Artur - Aleksejeva, Darja | Estonia |
| 27 - 29 | 41 | B. Mosberg, Lars - Foereland, Helene | Norway |
| 30 - 31 | 62 | Kolats, Toms - Valdheima, Liva | Latvia |
| 30 - 31 | 30 | Neulaniemi, Jani - Torvinen, Jenni | Finland |
| 32 | 65 | Moisio, Visa - Hilska, Iida | Finland |
| 33 | 45 | Punins, Marts - Jekobsone, Dana | Latvia |
| 34 - 35 | 2 | Kolcovs, Aleksandrs - Timofejeva, Anastasija | Latvia |
| 34 - 35 | 47 | Tauru, Matti - Ketonen, Jessica | Finland |
| 36 | 38 | Melko, Kristaps - Inare Balina, Elina | Latvia |
| 37 | 27 | Bacis, Haralds - Clenova, Marina | Latvia |
| 38 | 57 | Dombrovskis, Salvis - Maslova, Elina | Latvia |
| 39 - 40 | 54 | Rubins, Reinis - Kolesnicenko, Vlada | Latvia |
| 39 - 40 | 64 | Sotvik Krog, Vegard - Kristiansen, Jeanette | Norway |
| 41 - 42 | 31 | Strelnieks, Janis - Muravjova, Anastasija | Latvia |
| 41 - 42 | 46 | Niemela, Matias - Juurinen, Noora | Finland |
| 43 - 44 | 12 | Belugins, Daniels - Milkevica, Alise | Latvia |
| 43 - 44 | 24 | Tugo, Erik - Inostrantseva, Valeria | Estonia |
| 45 | 35 | Murmanis, Juris - Ziznevska, Kristija | Latvia |
| 46 | 22 | Hagman, Eetu - Hagman, Emmi | Finland |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| AH | Helena Ahti-Halberg | Finland |
| BS | Imants Brikmanis | Lithuania |
| KP | Harry Koerner | Germany |
| SC | Maia Sandovich | Estonia |
| SD | Hans Sandstrom | Sweden |
| SK | Dorthe Sidenius Hansen | Denmark |
| SM | Egils Smagris | Latvia |
| ST | Karianne Stensen Guliksen | Norway |
| TH | Arni Thor Eythorrsson | Iceland |
Protocol
| Sign | Name | Club |
|---|---|---|
| G1 | Olav Groehn | Germany |
| P1 | Ralf Pickelmann | Germany |
Chairman
| Sign | Name | Club |
|---|---|---|
| FE | Vito Feldmanis | Latvia |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann