![]() |
Grand Prix Latvia on 19.12.2008 to 21.12.2008 at Riga, Latvia Rising Star Latin |
![]() |
Competition Report
Date | 19. Dezember 2008 to 21. Dezember 2008 | |
Place | Riga, Latvia | |
Organizer | International Dance Sport Federation | |
Executor | Dance Centers "Spektrs", Riga, Latvia | |
Competition | Adults Latin | |
Title | Rising Star Latin | |
Chairman | Vito Feldmanis | Latvia |
Supervisor(s) | Aigars Svars | Latvia |
Associate(s) | Ralf Pickelmann | Germany |
Scrutineer(s) | Olav Gröhn | Germany |
Adjudicator(s) | A: Helena Ahti-Halberg | Finland |
B: Vilmars Ivuskans | Latvia | |
C: Alexandr Kazyra | Belarus | |
D: Harry Koerner | Germany | |
E: Eduard Korotin | Estonia | |
F: Guido Maero | Italy | |
G: Aleksander Melnikov | Russia | |
H: Anita Smite | Latvia | |
I: Virginijus Visockas | Lithuania |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Alexander Rebrov - Madara Liepniece | Latvia |
2 | Nikita Bazev - Marta Arndt | Germany |
3 | Aleksandrs Mordvincev - Dina Akhmetgarizeva | Russia |
4 | Vladislav Inostrantsev - Irina Sitnik | Estonia |
5 | Nikolai Fanagin - Valeria Fetissova | Estonia |
6 | Marius Andrei Balan - Sarah Sophie Ritz | Germany |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 60 | - |
2. Round | 37 | - |
3. Round | 23 | - |
4. Round | 12 | - |
Final | 6 | - |
TPS V6.39a Ralf Pickelmann Computersysteme, lizenziert für Ralf Pickelmann