| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 15 | Edgaras Saldukas-Giedrë Kukučionytë (Kaspinas) | 2 | 4 | 2 | 7 | 2 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | 2 | |
| 24 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 3 | 1 | 1 | 3 | 5 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
| 27 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 4 | 5 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | ––– | ––– | ––– | ––– | 3 |
| 38 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 5 | 2 | 5 | 2 | 6 | 5 | 7 | 2 | 2 | 2 | 5 | ––– | ––– | 5 | |
| 39 | Omari Otsa-Maria Volovik (Stiil) | 1 | 7 | 4 | 5 | 4 | 7 | 4 | 1 | 1 | 1 | 4 | ––– | ––– | ––– | 4 |
| 43 | Rihards Mailîtis-Zane Karňevska (Deju studija "7") | 7 | 3 | 6 | 6 | 7 | 4 | 6 | 1 | 2 | 2 | 5 | ––– | 7 | ||
| 45 | Ruslans Čiţevskis-Elîna Ozoliňa (XS) | 6 | 6 | 7 | 4 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 3 | 6 | ––– | 6 |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 15 | Edgaras Saldukas-Giedrë Kukučionytë (Kaspinas) | 1 | 3 | 2 | 7 | 3 | 2 | 3 | 1 | 3 | 6 | ––– | ––– | ––– | ––– | 2 |
| 24 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 3 | 1 | 1 | 6 | 6 | 1 | 2 | 3 | 4 | ––– | ––– | ––– | ––– | ––– | 1 |
| 27 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 4 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 3 |
| 38 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 5 | 6 | 5 | 2 | 5 | 6 | 5 | 1 | 1 | 1 | 5(22) | ––– | ––– | 6 | |
| 39 | Omari Otsa-Maria Volovik (Stiil) | 2 | 7 | 3 | 3 | 1 | 7 | 7 | 1 | 2 | 4(9) | ––– | ––– | ––– | ––– | 4 |
| 43 | Rihards Mailîtis-Zane Karňevska (Deju studija "7") | 6 | 4 | 6 | 4 | 7 | 4 | 6 | 3 | 3 | 6 | ––– | 7 | |||
| 45 | Ruslans Čiţevskis-Elîna Ozoliňa (XS) | 7 | 5 | 7 | 5 | 2 | 5 | 4 | 1 | 1 | 2 | 5(21) | ––– | ––– | 5 | |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 15 | Edgaras Saldukas-Giedrë Kukučionytë (Kaspinas) | 4 | 5 | 3 | 7 | 3 | 2 | 4 | 1 | 3 | 5(16) | ––– | ––– | ––– | 2 | |
| 24 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
| 27 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 5 | 2 | 4 | 1 | 5 | 5 | 2 | 1 | 3 | 3 | 4(9) | ––– | ––– | ––– | 4 |
| 38 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 6 | 6 | 2 | 3 | 1 | 4 | 5 | 1 | 2 | 3 | 4(10) | ––– | ––– | ––– | 5 |
| 39 | Omari Otsa-Maria Volovik (Stiil) | 1 | 7 | 5 | 5 | 7 | 7 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | ––– | 7 |
| 43 | Rihards Mailîtis-Zane Karňevska (Deju studija "7") | 3 | 4 | 7 | 4 | 6 | 3 | 3 | 3 | 5(17) | ––– | ––– | ––– | 3 | ||
| 45 | Ruslans Čiţevskis-Elîna Ozoliňa (XS) | 7 | 3 | 6 | 6 | 2 | 6 | 7 | 1 | 2 | 2 | 2 | 5 | ––– | 6 | |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 15 | Edgaras Saldukas-Giedrë Kukučionytë (Kaspinas) | 3 | 4 | 2 | 7 | 1 | 2 | 6 | 1 | 3 | 4(8) | ––– | ––– | ––– | ––– | 3 |
| 24 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
| 27 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 5 | 2 | 4 | 1 | 7 | 3 | 1 | 2 | 3 | 4(7) | ––– | ––– | ––– | ––– | 2 |
| 38 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 4 | 6 | 5 | 2 | 4 | 4 | 3 | 1 | 2 | 5 | ––– | ––– | ––– | 4 | |
| 39 | Omari Otsa-Maria Volovik (Stiil) | 2 | 5 | 3 | 4 | 3 | 7 | 5 | 1 | 3 | 4 | ––– | ––– | ––– | 5 | |
| 43 | Rihards Mailîtis-Zane Karňevska (Deju studija "7") | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 1 | 2 | 5(27) | ––– | 7 | |||
| 45 | Ruslans Čiţevskis-Elîna Ozoliňa (XS) | 7 | 3 | 6 | 5 | 2 | 6 | 7 | 1 | 2 | 2 | 3 | 5(22) | ––– | 6 | |
| Num | Couple | Judges | Scating sums | Place | ||||||||||||
| A | B | C | D | E | F | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | |||
| 15 | Edgaras Saldukas-Giedrë Kukučionytë (Kaspinas) | 3 | 2 | 2 | 7 | 5 | 2 | 3 | 3 | 5 | ––– | ––– | ––– | ––– | 2 | |
| 24 | Imantas Joneckis-Mickutë Martyna (Ţuvëdra) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ––– | ––– | ––– | ––– | ––– | ––– | 1 |
| 27 | Jegors Điđlo-Anastasija Gorbačenko (Deju studija "7") | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | ––– | ––– | ––– | ––– | 3 |
| 38 | Oďegs Kuzňecovs-Natâlija Grigorjeva (XS) | 5 | 5 | 3 | 3 | 4 | 3 | 7 | 3 | 4 | ––– | ––– | ––– | 4 | ||
| 39 | Omari Otsa-Maria Volovik (Stiil) | 1 | 6 | 5 | 6 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 3 | 5(23) | 7(37) | 7 |
| 43 | Rihards Mailîtis-Zane Karňevska (Deju studija "7") | 6 | 4 | 7 | 5 | 6 | 6 | 4 | 2 | 3 | 6 | ––– | 5 | |||
| 45 | Ruslans Čiţevskis-Elîna Ozoliňa (XS) | 7 | 7 | 6 | 4 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 5(23) | 7(37) | 7 | |
Judges:
1-H. Koerner (Germany)
2-M. Pavlinov (Byelorussia)
3-R. Idzeďavičus (Lietuva)
4-H. Klandorf (Eesti)
5-P. Vardja (Eesti)
6-V. Ivuđkâns (Latvija)
7-E. Đmagris (Latvija)
Nâkotnes zvaigznes 2002 @ 19.04.2002
Generated by "Parquet 98"
Anrijs Vitolins